BICB Recorded Applications for Wind Up – January, 2019
Since last reported, (in last month’s newsletter), we have recorded 35 Applications for Wind-up. The ATO are listed as the Applicant in 54% of these listings.
Company | Applicant | State | Hearing Date |
Tierra Built Pty Ltd | Eaton & Sons Pty Ltd | NSW | 30/01/2019 |
Adant Services Group Pty Ltd | Powerark Solar Pty Ltd | VIC | 30/01/2019 |
Lxora Construction Pty Ltd | DLAW Pty Ltd | NSW | 30/01/2019 |
Concrete Concepts (VIC) Pty Ltd | ATO | VIC | 8/02/2019 |
Shannon Australia Pty Ltd | ATO | NSW | 23/01/2019 |
DM Holding Group Pty Ltd | ATO | NSW | 23/01/2019 |
Omaya Holdings Pty Ltd | ATO | NSW | 23/01/2019 |
Protec Property Group Pty Ltd | One Project Marketing Pty Ltd | VIC | 23/01/2019 |
Alliance Builders Pty Ltd | ATO | WA | 22/01/2019 |
Sander Landscape & Firewood Supplies Pty Ltd | ATO | VIC | 23/01/2019 |
Sidway Constructions Pty Ltd | ATO | NSW | 23/01/2019 |
Ball Construction Pty Ltd | ATO | QLD | 25/01/2019 |
Prospec Group (QLD) Pty Ltd | FT Workforce Pty Ltd | QLD | 23/01/2019 |
Vitz Concreting and Excavation Pty Ltd | Best Bar (NSW) Pty Ltd | NSW | 30/01/2019 |
Wilson & Co Plumbing Pty Ltd | ATO | QLD | 25/01/2019 |
Scarchi & Boston Pty Ltd | ATO | QLD | 25/01/2019 |
Nomad Scaffolding Pty Ltd | ATO | VIC | 25/01/2019 |
Lin Tiger Plastering Pty Ltd | ATO | VIC | 6/02/2019 |
Straightline Excavations Pty Ltd | ATO | VIC | 1/02/2019 |
Paris Projects Pty Ltd | T&T Bridge Brideaux Air Conditioning & Elect | QLD | 31/01/2019 |
Absolute Pump Services Pty Ltd | Aline Group Pty Ltd | NSW | 7/02/2019 |
Design Landscape Australia Pty Ltd | ATO | NSW | 30/01/2019 |
Riverslea Homes Pty Ltd | ATO | VIC | 1/02/2019 |
Merchant Estates Pty Ltd | Brisbane Survey Group Pty Ltd | QLD | 14/02/2019 |
Weiss Properties Pty Ltd | ATO | QLD | 1/02/2019 |
Absolute Pump Services Pty Ltd | Aline Switchboards Pty Ltd | NSW | 7/02/2019 |
Steelvision Pty Ltd | ACN 601 158 507 Pty Ltd | VIC | 25/02/2019 |
Queensland Custom Homes Pty Ltd | Balmain Concreting Pty Ltd | QLD | 31/01/2019 |
F1 Commercial Services Pty Ltd | Electrical Contractors Pty Ltd | QLD | 31/01/2019 |
Mener Group Pty Ltd | Barker – Whittle Pty Ltd | WA | 31/01/2019 |
Mayford Carpentry Pty Ltd | Versace Timbers Pty Ltd | QLD | 25/01/2019 |
Essential Site Worx Pty Ltd | ATO | VIC | 8/02/2019 |
J & M Buljan Concreting Pty Ltd | ATO | VIC | 8/02/2019 |
Kanellis Bros. Constructions Pty Ltd | ATO | VIC | 8/02/2019 |
21st Century Building Services Pty Ltd | DC Concrete Cutting Pty Ltd | NSW | 7/02/2019 |
NOTE: BICB recorded insolvencies currently represents on average 45.24% of all Construction Industry insolvencies recorded by ASIC.